QALCOSONIC E3 is designed for commercial accounting of heating and cooling energy when heating media is water and is used in centrally heated objects: residential houses or heat supply objects.
Integrated into the front panel of calculator. It is designed
for data reading via M-bus protocol and parameterization
of the meter.
The internal radio provides data reading via WMBUS telegram:
S1, T1 OMS mode, LoRa
WMBUS telegram:
Time of storage of all measured integral data, also without power supply to the electronic unit: at least 15 years
Flow rate sensor | qp [m3/h] | 0.6 / 1.0 / 1.5 / 2.5 / 3.5 / 6.0 / 10 / 15 / 25 / 40 / 60 |
R qp/qi [m3/h] | 100/250 | |
Resolution of flow-rate indicators: | 00000,001 m3 | |
Technical data | LCD Display | 8-digit |
Protection class [IP] | IP65/67/68 | |
Ambient class | Class B / EN 14 154 | |
Ambient temperature | +5°C...+65°C | |
Units (selectable by the user when installing): | kWh; MWh; GJ; Gcal; m3 | |
Resolution of energy indicators (selectable by the user when installing): | 000000,01 kWh, 0000000,1 kWh, 00000001 kWh, 00000,001 MWh (Gcal or GJ) 000000,01 MWh (Gcal or GJ) |
|
Installation position | all installation positions (vertical, horizontal, rising pipe, down pipe) |
|
Nominal pressure [bar] | PN16/25 bar | |
Pressure loss | 0,63 / (0,25) bar | |
Battery lifetime | 15+1 years | |
Flow sensor cable length | 1,2 m (2,5 m or 5 m – special order) | |
Temperature sensor Pt500, two-wire connection, cable length | Up to 10 m | |
Temperature measurement range | 0°C – 90°C, 0 0C – 130°C | |
Mounting of calculator | Mounting on standard DIN-rail or on the wall | |
Number of configurable pulse inputs/ outputs | 2 or no (to be specified when ordering), OB – in the operating mode; OD – in the test mode |
When the output is configured for energy, the value of its pulses can be selected from the list (depending on the rated flow qp and energy measurement units):
Energy pulse value, when units are “kWh” or “MWh” | 0,00001 - 10 000 MWh/pulse |
Energy pulse value, when units are “GJ” | 0,0001 - 10 000 GJ/pulse |
Energy pulse value, when units are “Gcal” | 0,0001 - 1 000 Gcal/pulse |
Water volume pulse value, m3/pulse | 0,001 - 10 m3/pulse |
f the meter is ordered with the pulse input-output device, then a permanently connected 1.5 m length cable is fitted in the
meter for connecting the inputs-outputs:
Permanent flow rate qp, m3/h | Upper flow-rate qs, m3/h | Lower flow-rate qi, m3/h | Threshold value of flow rate, m3/h | Length of the flow sensor L, mm | Pressure losses at qp, kPa | Joining to the pipeline (Thread – G, flange – DN) |
---|---|---|---|---|---|---|
0.6 | 1.2 | 0.006 | 0.003 | 110 | 7 | G3/4" |
0.6 | 1.2 | 0.006 | 0.003 | 190 | 0.9 | G1" or DN20 |
1 | 2 | 0.01 | 0.005 | 110 | 11.3 | G3/4" |
1 | 2 | 0.01 | 0.005 | 190 | 2.5 | G1" or DN20 |
1.5 | 3 | 0.006 | 0.003 | 110; 165 | 17.1 | G3/4" |
1.5 | 3 | 0.006 | 0.003 | 190 | 5.8 | G1" or DN20 |
1.5 | 3 | 0.015 | 0.003 | 110; 165 | 17.1 | G3/4" |
1.5 | 3 | 0.015 | 0.003 | 190 | 5.8 | G1" or DN20 |
1.5 | 3 | 0.015 | 0.005 | 130 | 7.2 | G1" |
2.5 | 5 | 0.01 | 0.005 | 130 | 19.8 | G1" |
2.5 | 5 | 0.01 | 0.005 | 190 | 9.4 | G1" or DN20 |
2.5 | 5 | 0.025 | 0.005 | 130 | 19.8 | G1" |
2.5 | 5 | 0.025 | 0.005 | 190 | 9.4 | G1" or DN20 |
3.5 | 7 | 0.035 | 0.017 | 260 | 4 | G1 1/4“, G1 1/2“, DN25 or DN32 |
3.5 | 7 | 0.014 | 0.007 | 260 | 9 | G1 1/4“, G1 1/2“, DN25 or DN32 |
6 | 12 | 0.024 | 0.012 | 260 | 10 | G1 1/4“, G1 1/2“, DN25 or DN32 |
6 | 12 | 0.06 | 0.012 | 260 | 10 | G1 1/4“, G1 1/2“, DN25 or DN32 |
10 | 20 | 0.04 | 0.02 | 300 | 18 | G2" or DN40 |
10 | 20 | 0.1 | 0.02 | 300 | 18 | G2" or DN40 |
15 | 30 | 0.06 | 0.03 | 270 | 12 | DN50 |
15 | 30 | 0.15 | 0.03 | 270 | 12 | DN50 |
25 | 50 | 0.1 | 0.05 | 300 | 20 | DN65 |
25 | 50 | 0.25 | 0.05 | 300 | 20 | DN65 |
40 | 80 | 0.16 | 0.08 | 300 | 18 | DN80 |
40 | 80 | 0.4 | 0.08 | 300 | 18 | DN80 |
60 | 120 | 0.24 | 0.12 | 360 | 18 | DN100 |
60 | 120 | 0.6 | 0.12 | 360 | 18 | DN100 |
Electronic unit: 116 mm x 32.5 mm x 90 mm
Example – flow sensor 1.6/2.5m3/h, Threaded end connections G3/4“, mounting length L=110 mm
DN (mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 |
L (mm) | 110/165 | 130/190 | 260 | 300 | 270 | 300 | 300 | 360 |
H (mm) | 80 | 84/112 | 131/137 | 118/150 | 159 | 185 | 200 | 225 |
G/Flange (DN | G3/4" | G1" or DN20 | G1 1/4" or DN25 | G2" or DN40 | DN50 | DN65 | DN80 | DN100 |